
With a remarkable total carat weight of 169.45ct, these gems radiate an alluring pink hue, perfectly embodying nature's splendor. PCS 2/CTS 48.45 NATURAL OLD MINES RUBY CARVED PAIR. 17.611 GRAM 18K WHITE GOLD.
| Materials Sourced From | Mozambique |
| Base Metal | Gold |
| Certification | GTL |
| Department | Women |
| Main Stone Color | Pink |
| Metal | Rose Gold |
| Main Stone Shape | Rose Cut |
| Item Length | 50 mm |
| Vintage | Yes |
| Diamond Clarity Grade | Slightly Included (SI1) |
| Cut Grade | Excellent |
| Material | Stone |
| Main Stone | Diamond |
| Main Stone Creation | Lab Grown |
| Setting Style | Prong |
| Jewelry Department | Fine |
| Main Stone Treatment | Not Enhanced |
| Total Carat Weight | 169.45 |
| Ear Area | Lobe |
| Secondary Stone | Emerald, Diamond, Ruby |
| Brand | PANSARI JEWELS |
| Style | Drop/Dangle |
| Color | Pink |
| Closure | Butterfly |
| Metal Purity | 18k |
| Theme | Nature |
| Colored Diamond Intensity | unknown |
| Type | Earrings |
With a remarkable total carat weight of 169.45ct, these gems radiate an alluring pink hue, perfectly embodying nature’s splendor. PCS 2/CTS 48.45 NATURAL OLD MINES RUBY CARVED PAIR. 17.611 GRAM 18K WHITE GOLD.